The APA Record policy can be downloaded from the Policies and Reference Documents page.
Open
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 45.0 |
| 52 | Bench Press | STANDARD | | 50.0 |
| 57 | Bench Press | STANDARD | | 70.0 |
| 63 | Bench Press | Kelly Andrews | 2026-04-17 | 83.5 |
| 69 | Bench Press | STANDARD | | 90.0 |
| 76 | Bench Press | Chloe Liebeck | 2026-09-17 | 120.0 |
| 84 | Bench Press | STANDARD | | 105.0 |
| 84+ | Bench Press | Rosie Wilson | 2024-06-09 | 120.0 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | STANDARD | | 105.0 |
| 66 | Bench Press | STANDARD | | 130.0 |
| 74 | Bench Press | STANDARD | | 160.0 |
| 83 | Bench Press | STANDARD | | 190.0 |
| 93 | Bench Press | Evan McCloy | 2025-12-06 | 250.0 |
| 105 | Bench Press | Christian Torley | 2025-05-08 | 252.5 |
| 120 | Bench Press | Abbas Pordel | 2024-10-05 | 232.5 |
| 120+ | Bench Press | STANDARD | | 250.0 |
Sub-Junior (14-18)
Female
| Class | Lift | Name | Date | Weight |
| 43 | Bench Press | STANDARD | | 30.0 |
| 47 | Bench Press | STANDARD | | 32.5 |
| 52 | Bench Press | STANDARD | | 35.0 |
| 57 | Bench Press | STANDARD | | 50.0 |
| 63 | Bench Press | STANDARD | | 55.0 |
| 69 | Bench Press | STANDARD | | 62.5 |
| 76 | Bench Press | STANDARD | | 70.0 |
| 84 | Bench Press | STANDARD | | 72.5 |
| 84+ | Bench Press | STANDARD | | 77.5 |
Male
| Class | Lift | Name | Date | Weight |
| 53 | Bench Press | STANDARD | | 57.5 |
| 59 | Bench Press | STANDARD | | 72.5 |
| 66 | Bench Press | STANDARD | | 90.0 |
| 74 | Bench Press | STANDARD | | 112.5 |
| 83 | Bench Press | STANDARD | | 132.5 |
| 93 | Bench Press | STANDARD | | 147.5 |
| 105 | Bench Press | STANDARD | | 155.0 |
| 120 | Bench Press | STANDARD | | 160.0 |
| 120+ | Bench Press | STANDARD | | 175.0 |
Junior (19-23)
Female
| Class | Lift | Name | Date | Weight |
| 43 | Bench Press | STANDARD | | 32.5 |
| 47 | Bench Press | STANDARD | | 35.0 |
| 52 | Bench Press | STANDARD | | 40.0 |
| 57 | Bench Press | STANDARD | | 55.0 |
| 63 | Bench Press | STANDARD | | 65.0 |
| 69 | Bench Press | STANDARD | | 72.5 |
| 76 | Bench Press | STANDARD | | 80.0 |
| 84 | Bench Press | STANDARD | | 85.0 |
| 84+ | Bench Press | STANDARD | | 87.5 |
Male
| Class | Lift | Name | Date | Weight |
| 53 | Bench Press | STANDARD | | 70.0 |
| 59 | Bench Press | STANDARD | | 90.0 |
| 66 | Bench Press | STANDARD | | 110.0 |
| 74 | Bench Press | STANDARD | | 135.0 |
| 83 | Bench Press | STANDARD | | 162.5 |
| 93 | Bench Press | STANDARD | | 177.5 |
| 105 | Bench Press | STANDARD | | 187.5 |
| 120 | Bench Press | STANDARD | | 195.0 |
| 120+ | Bench Press | STANDARD | | 212.5 |
Masters 1 (40-49)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 32.5 |
| 52 | Bench Press | STANDARD | | 35.0 |
| 57 | Bench Press | STANDARD | | 50.0 |
| 63 | Bench Press | Jeannette Gevers | 2024-06-09 | 78.5 |
| 69 | Bench Press | STANDARD | | 65.0 |
| 76 | Bench Press | STANDARD | | 72.5 |
| 84 | Bench Press | STANDARD | | 75.0 |
| 84+ | Bench Press | Renay Ferguson | 2026-04-17 | 117.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | STANDARD | | 80.0 |
| 66 | Bench Press | STANDARD | | 100.0 |
| 74 | Bench Press | STANDARD | | 122.5 |
| 83 | Bench Press | STANDARD | | 145.0 |
| 93 | Bench Press | STANDARD | | 160.0 |
| 105 | Bench Press | STANDARD | | 167.5 |
| 120 | Bench Press | Abbas Pordel | 2024-10-05 | 232.5 |
| 120+ | Bench Press | STANDARD | | 190.0 |
Masters 2 (50-59)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 30.0 |
| 52 | Bench Press | STANDARD | | 32.5 |
| 57 | Bench Press | STANDARD | | 45.0 |
| 63 | Bench Press | Jeannette Gevers | 2024-06-09 | 78.5 |
| 69 | Bench Press | STANDARD | | 60.0 |
| 76 | Bench Press | STANDARD | | 65.0 |
| 84 | Bench Press | Tanya Ruggeri | 2024-06-08 | 72.5 |
| 84+ | Bench Press | STANDARD | | 72.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | STANDARD | | 70.0 |
| 66 | Bench Press | STANDARD | | 85.0 |
| 74 | Bench Press | STANDARD | | 105.0 |
| 83 | Bench Press | STANDARD | | 125.0 |
| 93 | Bench Press | STANDARD | | 137.5 |
| 105 | Bench Press | Brendon Mainey | 2025-12-06 | 152.5 |
| 120 | Bench Press | Abbas Pordel | 2024-10-05 | 232.5 |
| 120+ | Bench Press | STANDARD | | 165.0 |
Masters 3 (60-69)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 27.5 |
| 52 | Bench Press | STANDARD | | 30.0 |
| 57 | Bench Press | STANDARD | | 42.5 |
| 63 | Bench Press | Jeannette Gevers | 2024-06-09 | 78.5 |
| 69 | Bench Press | STANDARD | | 55.0 |
| 76 | Bench Press | STANDARD | | 60.0 |
| 84 | Bench Press | STANDARD | | 62.5 |
| 84+ | Bench Press | STANDARD | | 65.0 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | STANDARD | | 62.5 |
| 66 | Bench Press | STANDARD | | 77.5 |
| 74 | Bench Press | STANDARD | | 95.0 |
| 83 | Bench Press | STANDARD | | 115.0 |
| 93 | Bench Press | STANDARD | | 125.0 |
| 105 | Bench Press | STANDARD | | 132.5 |
| 120 | Bench Press | Abbas Pordel | 2024-10-05 | 232.5 |
| 120+ | Bench Press | STANDARD | | 150.0 |
Masters 4 (70-79)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 25.0 |
| 52 | Bench Press | STANDARD | | 25.0 |
| 57 | Bench Press | STANDARD | | 25.0 |
| 63 | Bench Press | STANDARD | | 27.5 |
| 69 | Bench Press | STANDARD | | 32.5 |
| 76 | Bench Press | STANDARD | | 35.0 |
| 84 | Bench Press | STANDARD | | 37.5 |
| 84+ | Bench Press | STANDARD | | 37.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | STANDARD | | 37.5 |
| 66 | Bench Press | STANDARD | | 45.0 |
| 74 | Bench Press | STANDARD | | 55.0 |
| 83 | Bench Press | STANDARD | | 67.5 |
| 93 | Bench Press | STANDARD | | 72.5 |
| 105 | Bench Press | STANDARD | | 77.5 |
| 120 | Bench Press | STANDARD | | 80.0 |
| 120+ | Bench Press | STANDARD | | 87.5 |