The APA Record policy can be downloaded from the Policies and Reference Documents page.
Open
Female
| Class | Lift | Name | Date | Weight |
| 47 | Squat | STANDARD | | 100.0 |
| Bench Press | STANDARD | | 45.0 |
| Deadlift | STANDARD | | 105.0 |
| Total | STANDARD | | 245.0 |
| 52 | Squat | STANDARD | | 120.0 |
| Bench Press | STANDARD | | 50.0 |
| Deadlift | STANDARD | | 140.0 |
| Total | STANDARD | | 320.0 |
| 57 | Squat | STANDARD | | 130.0 |
| Bench Press | STANDARD | | 70.0 |
| Deadlift | STANDARD | | 150.0 |
| Total | STANDARD | | 350.0 |
| 63 | Squat | Kelly Andrews | 2026-04-17 | 180.0 |
| Bench Press | Kelly Andrews | 2026-04-17 | 83.5 |
| Deadlift | Kelly Andrews | 2026-09-17 | 185.0 |
| Total | Kelly Andrews | 2026-09-17 | 445.0 |
| 69 | Squat | STANDARD | | 160.0 |
| Bench Press | STANDARD | | 90.0 |
| Deadlift | STANDARD | | 170.0 |
| Total | STANDARD | | 420.0 |
| 76 | Squat | STANDARD | | 170.0 |
| Bench Press | STANDARD | | 100.0 |
| Deadlift | STANDARD | | 180.0 |
| Total | STANDARD | | 435.0 |
| 84 | Squat | STANDARD | | 180.0 |
| Bench Press | STANDARD | | 105.0 |
| Deadlift | STANDARD | | 185.0 |
| Total | STANDARD | | 450.0 |
| 84+ | Squat | STANDARD | | 190.0 |
| Bench Press | Rosie Wilson | 2024-06-09 | 120.0 |
| Deadlift | STANDARD | | 190.0 |
| Total | STANDARD | | 465.0 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Squat | STANDARD | | 170.0 |
| Bench Press | STANDARD | | 105.0 |
| Deadlift | STANDARD | | 195.0 |
| Total | STANDARD | | 460.0 |
| 66 | Squat | STANDARD | | 205.0 |
| Bench Press | STANDARD | | 130.0 |
| Deadlift | STANDARD | | 225.0 |
| Total | STANDARD | | 540.0 |
| 74 | Squat | STANDARD | | 240.0 |
| Bench Press | STANDARD | | 160.0 |
| Deadlift | STANDARD | | 250.0 |
| Total | STANDARD | | 625.0 |
| 83 | Squat | STANDARD | | 280.0 |
| Bench Press | STANDARD | | 190.0 |
| Deadlift | STANDARD | | 285.0 |
| Total | STANDARD | | 720.0 |
| 93 | Squat | STANDARD | | 300.0 |
| Bench Press | Evan McCloy | 2026-04-17 | 250.0 |
| Deadlift | STANDARD | | 300.0 |
| Total | STANDARD | | 770.0 |
| 105 | Squat | Christian Torley | 2024-06-09 | 320.0 |
| Bench Press | Christian Torley | 2025-05-08 | 252.5 |
| Deadlift | STANDARD | | 315.0 |
| Total | Christian Torley | 2025-05-08 | 830.0 |
| 120 | Squat | STANDARD | | 320.0 |
| Bench Press | Abbas Pordel | 2024-10-05 | 232.5 |
| Deadlift | STANDARD | | 325.0 |
| Total | STANDARD | | 820.0 |
| 120+ | Squat | STANDARD | | 360.0 |
| Bench Press | STANDARD | | 250.0 |
| Deadlift | STANDARD | | 330.0 |
| Total | STANDARD | | 900.0 |
Sub-Junior (14-18)
Female
| Class | Lift | Name | Date | Weight |
| 43 | Squat | STANDARD | | 62.5 |
| Bench Press | STANDARD | | 30.0 |
| Deadlift | STANDARD | | 67.5 |
| Total | STANDARD | | 160.0 |
| 47 | Squat | STANDARD | | 70.0 |
| Bench Press | STANDARD | | 32.5 |
| Deadlift | STANDARD | | 72.5 |
| Total | STANDARD | | 172.5 |
| 52 | Squat | STANDARD | | 85.0 |
| Bench Press | STANDARD | | 35.0 |
| Deadlift | STANDARD | | 97.5 |
| Total | STANDARD | | 225.0 |
| 57 | Squat | STANDARD | | 90.0 |
| Bench Press | STANDARD | | 50.0 |
| Deadlift | STANDARD | | 105.0 |
| Total | STANDARD | | 245.0 |
| 63 | Squat | STANDARD | | 105.0 |
| Bench Press | STANDARD | | 55.0 |
| Deadlift | STANDARD | | 115.0 |
| Total | STANDARD | | 282.5 |
| 69 | Squat | STANDARD | | 112.5 |
| Bench Press | STANDARD | | 62.5 |
| Deadlift | STANDARD | | 120.0 |
| Total | STANDARD | | 295.0 |
| 76 | Squat | STANDARD | | 120.0 |
| Bench Press | STANDARD | | 70.0 |
| Deadlift | STANDARD | | 125.0 |
| Total | STANDARD | | 305.0 |
| 84 | Squat | STANDARD | | 125.0 |
| Bench Press | STANDARD | | 72.5 |
| Deadlift | STANDARD | | 130.0 |
| Total | STANDARD | | 315.0 |
| 84+ | Squat | STANDARD | | 132.5 |
| Bench Press | STANDARD | | 77.5 |
| Deadlift | STANDARD | | 132.5 |
| Total | STANDARD | | 325.0 |
Male
| Class | Lift | Name | Date | Weight |
| 53 | Squat | STANDARD | | 87.5 |
| Bench Press | STANDARD | | 57.5 |
| Deadlift | STANDARD | | 107.5 |
| Total | STANDARD | | 252.5 |
| 59 | Squat | STANDARD | | 120.0 |
| Bench Press | STANDARD | | 72.5 |
| Deadlift | STANDARD | | 137.5 |
| Total | STANDARD | | 322.5 |
| 66 | Squat | STANDARD | | 142.5 |
| Bench Press | STANDARD | | 90.0 |
| Deadlift | STANDARD | | 157.5 |
| Total | STANDARD | | 377.5 |
| 74 | Squat | STANDARD | | 167.5 |
| Bench Press | STANDARD | | 112.5 |
| Deadlift | STANDARD | | 175.0 |
| Total | STANDARD | | 437.5 |
| 83 | Squat | STANDARD | | 195.0 |
| Bench Press | STANDARD | | 132.5 |
| Deadlift | STANDARD | | 200.0 |
| Total | STANDARD | | 505.0 |
| 93 | Squat | STANDARD | | 210.0 |
| Bench Press | STANDARD | | 147.5 |
| Deadlift | STANDARD | | 210.0 |
| Total | STANDARD | | 540.0 |
| 105 | Squat | STANDARD | | 217.5 |
| Bench Press | STANDARD | | 155.0 |
| Deadlift | STANDARD | | 220.0 |
| Total | STANDARD | | 560.0 |
| 120 | Squat | STANDARD | | 225.0 |
| Bench Press | STANDARD | | 160.0 |
| Deadlift | STANDARD | | 227.5 |
| Total | STANDARD | | 575.0 |
| 120+ | Squat | STANDARD | | 252.5 |
| Bench Press | STANDARD | | 175.0 |
| Deadlift | STANDARD | | 230.0 |
| Total | STANDARD | | 630.0 |
Junior (19-23)
Female
| Class | Lift | Name | Date | Weight |
| 43 | Squat | STANDARD | | 72.5 |
| Bench Press | STANDARD | | 32.5 |
| Deadlift | STANDARD | | 75.0 |
| Total | STANDARD | | 185.0 |
| 47 | Squat | STANDARD | | 80.0 |
| Bench Press | STANDARD | | 35.0 |
| Deadlift | STANDARD | | 85.0 |
| Total | STANDARD | | 195.0 |
| 52 | Squat | STANDARD | | 95.0 |
| Bench Press | STANDARD | | 40.0 |
| Deadlift | STANDARD | | 112.5 |
| Total | STANDARD | | 255.0 |
| 57 | Squat | STANDARD | | 105.0 |
| Bench Press | STANDARD | | 55.0 |
| Deadlift | STANDARD | | 120.0 |
| Total | STANDARD | | 280.0 |
| 63 | Squat | STANDARD | | 120.0 |
| Bench Press | STANDARD | | 65.0 |
| Deadlift | STANDARD | | 132.5 |
| Total | STANDARD | | 325.0 |
| 69 | Squat | STANDARD | | 127.5 |
| Bench Press | STANDARD | | 72.5 |
| Deadlift | STANDARD | | 135.0 |
| Total | STANDARD | | 335.0 |
| 76 | Squat | STANDARD | | 135.0 |
| Bench Press | STANDARD | | 80.0 |
| Deadlift | STANDARD | | 145.0 |
| Total | STANDARD | | 347.5 |
| 84 | Squat | STANDARD | | 145.0 |
| Bench Press | STANDARD | | 85.0 |
| Deadlift | STANDARD | | 147.5 |
| Total | STANDARD | | 360.0 |
| 84+ | Squat | STANDARD | | 152.5 |
| Bench Press | STANDARD | | 87.5 |
| Deadlift | STANDARD | | 152.5 |
| Total | STANDARD | | 372.5 |
Male
| Class | Lift | Name | Date | Weight |
| 53 | Squat | STANDARD | | 107.5 |
| Bench Press | STANDARD | | 70.0 |
| Deadlift | STANDARD | | 132.5 |
| Total | STANDARD | | 305.0 |
| 59 | Squat | STANDARD | | 145.0 |
| Bench Press | STANDARD | | 90.0 |
| Deadlift | STANDARD | | 165.0 |
| Total | STANDARD | | 390.0 |
| 66 | Squat | STANDARD | | 175.0 |
| Bench Press | STANDARD | | 110.0 |
| Deadlift | STANDARD | | 192.5 |
| Total | STANDARD | | 460.0 |
| 74 | Squat | STANDARD | | 205.0 |
| Bench Press | STANDARD | | 135.0 |
| Deadlift | STANDARD | | 212.5 |
| Total | STANDARD | | 532.5 |
| 83 | Squat | STANDARD | | 237.5 |
| Bench Press | STANDARD | | 162.5 |
| Deadlift | STANDARD | | 242.5 |
| Total | STANDARD | | 612.5 |
| 93 | Squat | STANDARD | | 255.0 |
| Bench Press | STANDARD | | 177.5 |
| Deadlift | STANDARD | | 255.0 |
| Total | STANDARD | | 655.0 |
| 105 | Squat | STANDARD | | 262.5 |
| Bench Press | STANDARD | | 187.5 |
| Deadlift | STANDARD | | 267.5 |
| Total | STANDARD | | 680.0 |
| 120 | Squat | STANDARD | | 272.5 |
| Bench Press | STANDARD | | 195.0 |
| Deadlift | STANDARD | | 277.5 |
| Total | STANDARD | | 697.5 |
| 120+ | Squat | STANDARD | | 305.0 |
| Bench Press | STANDARD | | 212.5 |
| Deadlift | STANDARD | | 280.0 |
| Total | STANDARD | | 765.0 |
Masters 1 (40-49)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Squat | STANDARD | | 72.5 |
| Bench Press | STANDARD | | 32.5 |
| Deadlift | STANDARD | | 75.0 |
| Total | STANDARD | | 177.5 |
| 52 | Squat | STANDARD | | 87.5 |
| Bench Press | STANDARD | | 35.0 |
| Deadlift | STANDARD | | 100.0 |
| Total | STANDARD | | 230.0 |
| 57 | Squat | STANDARD | | 92.5 |
| Bench Press | STANDARD | | 50.0 |
| Deadlift | STANDARD | | 107.5 |
| Total | STANDARD | | 252.5 |
| 63 | Squat | Jeannette Gevers | 2024-06-09 | 142.5 |
| Bench Press | Jeannette Gevers | 2024-06-09 | 78.5 |
| Deadlift | Jeannette Gevers | 2024-06-09 | 132.5 |
| Total | Jeannette Gevers | 2024-06-09 | 353.5 |
| 69 | Squat | STANDARD | | 115.0 |
| Bench Press | STANDARD | | 65.0 |
| Deadlift | STANDARD | | 122.5 |
| Total | STANDARD | | 302.5 |
| 76 | Squat | STANDARD | | 122.5 |
| Bench Press | STANDARD | | 72.5 |
| Deadlift | STANDARD | | 130.0 |
| Total | STANDARD | | 312.5 |
| 84 | Squat | STANDARD | | 130.0 |
| Bench Press | STANDARD | | 75.0 |
| Deadlift | STANDARD | | 132.5 |
| Total | STANDARD | | 325.0 |
| 84+ | Squat | Renay Ferguson | 2025-05-08 | 157.5 |
| Bench Press | Renay Ferguson | 2026-04-17 | 117.5 |
| Deadlift | Renay Ferguson | 2025-05-08 | 160.0 |
| Total | Renay Ferguson | 2026-04-17 | 422.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Squat | STANDARD | | 130.0 |
| Bench Press | STANDARD | | 80.0 |
| Deadlift | STANDARD | | 147.5 |
| Total | STANDARD | | 350.0 |
| 66 | Squat | STANDARD | | 155.0 |
| Bench Press | STANDARD | | 100.0 |
| Deadlift | STANDARD | | 170.0 |
| Total | STANDARD | | 410.0 |
| 74 | Squat | STANDARD | | 182.5 |
| Bench Press | STANDARD | | 122.5 |
| Deadlift | STANDARD | | 190.0 |
| Total | STANDARD | | 475.0 |
| 83 | Squat | STANDARD | | 212.5 |
| Bench Press | STANDARD | | 145.0 |
| Deadlift | STANDARD | | 217.5 |
| Total | STANDARD | | 547.5 |
| 93 | Squat | STANDARD | | 227.5 |
| Bench Press | STANDARD | | 160.0 |
| Deadlift | STANDARD | | 227.5 |
| Total | STANDARD | | 585.0 |
| 105 | Squat | STANDARD | | 235.0 |
| Bench Press | STANDARD | | 167.5 |
| Deadlift | STANDARD | | 240.0 |
| Total | STANDARD | | 607.5 |
| 120 | Squat | STANDARD | | 242.5 |
| Bench Press | Abbas Pordel | 2024-10-05 | 232.5 |
| Deadlift | STANDARD | | 247.5 |
| Total | Abbas Pordel | 2024-10-05 | 642.5 |
| 120+ | Squat | STANDARD | | 272.5 |
| Bench Press | STANDARD | | 190.0 |
| Deadlift | STANDARD | | 250.0 |
| Total | STANDARD | | 685.0 |
Masters 2 (50-59)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Squat | STANDARD | | 65.0 |
| Bench Press | STANDARD | | 30.0 |
| Deadlift | STANDARD | | 70.0 |
| Total | STANDARD | | 162.5 |
| 52 | Squat | STANDARD | | 80.0 |
| Bench Press | STANDARD | | 32.5 |
| Deadlift | STANDARD | | 92.5 |
| Total | STANDARD | | 210.0 |
| 57 | Squat | STANDARD | | 85.0 |
| Bench Press | STANDARD | | 45.0 |
| Deadlift | STANDARD | | 100.0 |
| Total | STANDARD | | 230.0 |
| 63 | Squat | Jeannette Gevers | 2024-06-09 | 142.5 |
| Bench Press | Jeannette Gevers | 2024-06-09 | 78.5 |
| Deadlift | Jeannette Gevers | 2024-06-09 | 132.5 |
| Total | Jeannette Gevers | 2024-06-09 | 353.5 |
| 69 | Squat | STANDARD | | 105.0 |
| Bench Press | STANDARD | | 60.0 |
| Deadlift | STANDARD | | 112.5 |
| Total | STANDARD | | 277.5 |
| 76 | Squat | STANDARD | | 112.5 |
| Bench Press | STANDARD | | 65.0 |
| Deadlift | STANDARD | | 120.0 |
| Total | STANDARD | | 287.5 |
| 84 | Squat | STANDARD | | 120.0 |
| Bench Press | STANDARD | | 70.0 |
| Deadlift | STANDARD | | 122.5 |
| Total | STANDARD | | 297.5 |
| 84+ | Squat | STANDARD | | 125.0 |
| Bench Press | STANDARD | | 72.5 |
| Deadlift | STANDARD | | 125.0 |
| Total | STANDARD | | 307.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Squat | STANDARD | | 112.5 |
| Bench Press | STANDARD | | 70.0 |
| Deadlift | STANDARD | | 127.5 |
| Total | STANDARD | | 302.5 |
| 66 | Squat | STANDARD | | 135.0 |
| Bench Press | STANDARD | | 85.0 |
| Deadlift | STANDARD | | 147.5 |
| Total | STANDARD | | 357.5 |
| 74 | Squat | STANDARD | | 157.5 |
| Bench Press | STANDARD | | 105.0 |
| Deadlift | STANDARD | | 165.0 |
| Total | STANDARD | | 412.5 |
| 83 | Squat | STANDARD | | 185.0 |
| Bench Press | STANDARD | | 125.0 |
| Deadlift | STANDARD | | 187.5 |
| Total | STANDARD | | 475.0 |
| 93 | Squat | STANDARD | | 197.5 |
| Bench Press | STANDARD | | 137.5 |
| Deadlift | STANDARD | | 197.5 |
| Total | STANDARD | | 507.5 |
| 105 | Squat | STANDARD | | 205.0 |
| Bench Press | Brendon Mainey | 2026-04-17 | 150.0 |
| Deadlift | Brendon Mainey | 2026-04-17 | 225.5 |
| Total | Brendon Mainey | 2026-04-17 | 578.0 |
| 120 | Squat | STANDARD | | 210.0 |
| Bench Press | Abbas Pordel | 2024-10-05 | 232.5 |
| Deadlift | Abbas Pordel | 2024-10-05 | 220.0 |
| Total | Abbas Pordel | 2024-10-05 | 642.5 |
| 120+ | Squat | STANDARD | | 237.5 |
| Bench Press | STANDARD | | 165.0 |
| Deadlift | STANDARD | | 217.5 |
| Total | STANDARD | | 595.0 |
Masters 3 (60-69)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Squat | STANDARD | | 60.0 |
| Bench Press | STANDARD | | 27.5 |
| Deadlift | STANDARD | | 62.5 |
| Total | STANDARD | | 147.5 |
| 52 | Squat | STANDARD | | 72.5 |
| Bench Press | STANDARD | | 30.0 |
| Deadlift | STANDARD | | 85.0 |
| Total | STANDARD | | 192.5 |
| 57 | Squat | STANDARD | | 77.5 |
| Bench Press | STANDARD | | 42.5 |
| Deadlift | STANDARD | | 90.0 |
| Total | STANDARD | | 210.0 |
| 63 | Squat | Jeannette Gevers | 2024-06-09 | 142.5 |
| Bench Press | Jeannette Gevers | 2024-06-09 | 78.5 |
| Deadlift | Jeannette Gevers | 2024-06-09 | 132.5 |
| Total | Jeannette Gevers | 2024-06-09 | 353.5 |
| 69 | Squat | STANDARD | | 95.0 |
| Bench Press | STANDARD | | 55.0 |
| Deadlift | STANDARD | | 102.5 |
| Total | STANDARD | | 252.5 |
| 76 | Squat | STANDARD | | 102.5 |
| Bench Press | STANDARD | | 60.0 |
| Deadlift | STANDARD | | 107.5 |
| Total | STANDARD | | 260.0 |
| 84 | Squat | STANDARD | | 107.5 |
| Bench Press | STANDARD | | 62.5 |
| Deadlift | STANDARD | | 110.0 |
| Total | STANDARD | | 270.0 |
| 84+ | Squat | STANDARD | | 115.0 |
| Bench Press | STANDARD | | 65.0 |
| Deadlift | STANDARD | | 115.0 |
| Total | STANDARD | | 280.0 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Squat | STANDARD | | 102.5 |
| Bench Press | STANDARD | | 62.5 |
| Deadlift | STANDARD | | 117.5 |
| Total | STANDARD | | 275.0 |
| 66 | Squat | STANDARD | | 122.5 |
| Bench Press | STANDARD | | 77.5 |
| Deadlift | STANDARD | | 135.0 |
| Total | STANDARD | | 325.0 |
| 74 | Squat | STANDARD | | 145.0 |
| Bench Press | STANDARD | | 95.0 |
| Deadlift | STANDARD | | 150.0 |
| Total | STANDARD | | 375.0 |
| 83 | Squat | STANDARD | | 167.5 |
| Bench Press | STANDARD | | 115.0 |
| Deadlift | STANDARD | | 170.0 |
| Total | STANDARD | | 432.5 |
| 93 | Squat | STANDARD | | 180.0 |
| Bench Press | STANDARD | | 125.0 |
| Deadlift | STANDARD | | 180.0 |
| Total | STANDARD | | 462.5 |
| 105 | Squat | STANDARD | | 185.0 |
| Bench Press | STANDARD | | 132.5 |
| Deadlift | STANDARD | | 190.0 |
| Total | STANDARD | | 480.0 |
| 120 | Squat | STANDARD | | 192.5 |
| Bench Press | Abbas Pordel | 2024-10-05 | 232.5 |
| Deadlift | Abbas Pordel | 2024-10-05 | 220.0 |
| Total | Abbas Pordel | 2024-10-05 | 642.5 |
| 120+ | Squat | STANDARD | | 215.0 |
| Bench Press | STANDARD | | 150.0 |
| Deadlift | STANDARD | | 197.5 |
| Total | STANDARD | | 540.0 |
Masters 4 (70-79)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Squat | STANDARD | | 35.0 |
| Bench Press | STANDARD | | 25.0 |
| Deadlift | STANDARD | | 37.5 |
| Total | STANDARD | | 85.0 |
| 52 | Squat | STANDARD | | 42.5 |
| Bench Press | STANDARD | | 25.0 |
| Deadlift | STANDARD | | 50.0 |
| Total | STANDARD | | 112.5 |
| 57 | Squat | STANDARD | | 45.0 |
| Bench Press | STANDARD | | 25.0 |
| Deadlift | STANDARD | | 52.5 |
| Total | STANDARD | | 122.5 |
| 63 | Squat | STANDARD | | 52.5 |
| Bench Press | STANDARD | | 27.5 |
| Deadlift | STANDARD | | 57.5 |
| Total | STANDARD | | 142.5 |
| 69 | Squat | STANDARD | | 55.0 |
| Bench Press | STANDARD | | 32.5 |
| Deadlift | STANDARD | | 60.0 |
| Total | STANDARD | | 147.5 |
| 76 | Squat | STANDARD | | 60.0 |
| Bench Press | STANDARD | | 35.0 |
| Deadlift | STANDARD | | 62.5 |
| Total | STANDARD | | 152.5 |
| 84 | Squat | STANDARD | | 62.5 |
| Bench Press | STANDARD | | 37.5 |
| Deadlift | STANDARD | | 65.0 |
| Total | STANDARD | | 157.5 |
| 84+ | Squat | STANDARD | | 67.5 |
| Bench Press | STANDARD | | 37.5 |
| Deadlift | STANDARD | | 67.5 |
| Total | STANDARD | | 162.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Squat | STANDARD | | 60.0 |
| Bench Press | STANDARD | | 37.5 |
| Deadlift | STANDARD | | 67.5 |
| Total | STANDARD | | 160.0 |
| 66 | Squat | STANDARD | | 72.5 |
| Bench Press | STANDARD | | 45.0 |
| Deadlift | STANDARD | | 80.0 |
| Total | STANDARD | | 190.0 |
| 74 | Squat | STANDARD | | 85.0 |
| Bench Press | STANDARD | | 55.0 |
| Deadlift | STANDARD | | 87.5 |
| Total | STANDARD | | 220.0 |
| 83 | Squat | STANDARD | | 97.5 |
| Bench Press | STANDARD | | 67.5 |
| Deadlift | STANDARD | | 100.0 |
| Total | STANDARD | | 252.5 |
| 93 | Squat | STANDARD | | 105.0 |
| Bench Press | STANDARD | | 72.5 |
| Deadlift | STANDARD | | 105.0 |
| Total | STANDARD | | 270.0 |
| 105 | Squat | STANDARD | | 107.5 |
| Bench Press | STANDARD | | 77.5 |
| Deadlift | STANDARD | | 110.0 |
| Total | STANDARD | | 280.0 |
| 120 | Squat | STANDARD | | 112.5 |
| Bench Press | STANDARD | | 80.0 |
| Deadlift | STANDARD | | 115.0 |
| Total | STANDARD | | 287.5 |
| 120+ | Squat | STANDARD | | 125.0 |
| Bench Press | STANDARD | | 87.5 |
| Deadlift | STANDARD | | 115.0 |
| Total | STANDARD | | 315.0 |