The APA Record policy can be downloaded from the Policies and Reference Documents page.
Open
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | Vicky Kijumnuayporn | 2025-06-15 | 92.5 |
| 52 | Bench Press | Sophie Dobson | 2025-10-25 | 95.0 |
| 57 | Bench Press | Abby Wallis | 2025-10-25 | 115.0 |
| 63 | Bench Press | Abby Wallis | 2025-06-15 | 117.5 |
| 69 | Bench Press | Hannah Altman | 2026-06-18 | 112.5 |
| 76 | Bench Press | Natalia Leszczynski | 2026-05-31 | 122.5 |
| 84 | Bench Press | Bethany Parker | 2025-12-06 | 129.5 |
| 84+ | Bench Press | Luseane Lafaele | 2025-02-23 | 150.0 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | Kyohei Yasuoka | 2026-02-14 | 135.0 |
| 66 | Bench Press | Yuki Kashima | 2024-03-08 | 160.5 |
| 74 | Bench Press | Edward Kimber | 2025-12-06 | 183.0 |
| 83 | Bench Press | Mitsunori Chiba | 2026-05-31 | 195.0 |
| 93 | Bench Press | Joseph Ou | 2026-09-17 | 200.0 |
| 105 | Bench Press | Nathan Young | 2024-12-07 | 237.5 |
| 120 | Bench Press | Joshua Lanivia | 2025-10-25 | 225.5 |
| 120+ | Bench Press | STANDARD | | 225.0 |
Sub-Junior (14-18)
Female
| Class | Lift | Name | Date | Weight |
| 43 | Bench Press | STANDARD | | 52.5 |
| 47 | Bench Press | STANDARD | | 55.0 |
| 52 | Bench Press | Maddi Harper | 2026-04-17 | 95.0 |
| 57 | Bench Press | STANDARD | | 62.5 |
| 63 | Bench Press | Cate Darling | 2025-12-06 | 70.0 |
| 69 | Bench Press | Ruby Olthoff | 2025-09-05 | 80.0 |
| 76 | Bench Press | Imogen Maiklem | 2025-05-08 | 97.0 |
| 84 | Bench Press | Imogen Maiklem | 2025-09-05 | 95.0 |
| 84+ | Bench Press | Siennah Pukeroa | 2026-04-17 | 131.0 |
Male
| Class | Lift | Name | Date | Weight |
| 53 | Bench Press | Luke Talley | 2024-08-31 | 130.5 |
| 59 | Bench Press | Cody Zanghi | 2024-09-01 | 107.5 |
| 66 | Bench Press | Jayden Michaels | 2026-08-21 | 150.0 |
| 74 | Bench Press | Jax Phelps | 2026-08-22 | 157.5 |
| 83 | Bench Press | Angus Poynting | 2025-12-06 | 167.0 |
| 93 | Bench Press | Harvey Spencer | 2025-11-19 | 177.5 |
| 105 | Bench Press | Sean Bader | 2025-09-05 | 195.0 |
| 120 | Bench Press | Lucas Walladge | 2026-04-17 | 176.0 |
| 120+ | Bench Press | STANDARD | | 157.5 |
Junior (19-23)
Female
| Class | Lift | Name | Date | Weight |
| 43 | Bench Press | Praveena Thurairajasingam-Mukunthan | 2025-05-08 | 60.0 |
| 47 | Bench Press | Jessica Le | 2025-05-08 | 69.0 |
| 52 | Bench Press | Maddi Harper | 2026-04-17 | 95.0 |
| 57 | Bench Press | Jessica Liu | 2025-09-05 | 105.0 |
| 63 | Bench Press | Anne Burns | 2026-08-26 | 105.0 |
| 69 | Bench Press | Nyah Keep | 2025-07-13 | 107.5 |
| 76 | Bench Press | Natalia Leszczynski | 2026-05-31 | 122.5 |
| 84 | Bench Press | Destiny Batman-Peris | 2025-11-19 | 103.0 |
| 84+ | Bench Press | Siennah Pukeroa | 2026-04-17 | 131.0 |
Male
| Class | Lift | Name | Date | Weight |
| 53 | Bench Press | Luke Talley | 2025-09-05 | 144.0 |
| 59 | Bench Press | William Qin | 2025-09-05 | 132.5 |
| 66 | Bench Press | Jayden Michaels | 2026-08-21 | 150.0 |
| 74 | Bench Press | Edward Kimber | 2025-12-06 | 183.0 |
| 83 | Bench Press | Dimitri Tsagaris | 2025-12-06 | 185.5 |
| 93 | Bench Press | Daniel Heazlewood-Lee | 2026-05-31 | 197.5 |
| 105 | Bench Press | Josh Allan | 2026-08-29 | 215.0 |
| 120 | Bench Press | James Luo | 2025-12-06 | 205.0 |
| 120+ | Bench Press | Benjamin Parraguez | 2025-05-10 | 210.0 |
Masters 1 (40-49)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 57.5 |
| 52 | Bench Press | Elizabeth Craven | 2026-02-13 | 87.5 |
| 57 | Bench Press | Elizabeth Craven | 2024-06-08 | 85.5 |
| 63 | Bench Press | Kim Stevenson Farmakis | 2026-04-15 | 92.5 |
| 69 | Bench Press | Meaghan Trovato | 2025-12-06 | 90.0 |
| 76 | Bench Press | Beci Imbriano | 2026-04-15 | 96.5 |
| 84 | Bench Press | Alexis Salkin | 2026-10-15 | 110.0 |
| 84+ | Bench Press | Nekea Blagoev | 2024-06-08 | 92.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | STANDARD | | 100.0 |
| 66 | Bench Press | James Macrae | 2025-12-06 | 157.5 |
| 74 | Bench Press | Tak Ho Cheng | 2025-11-19 | 158.5 |
| 83 | Bench Press | Mitsunori Chiba | 2026-05-31 | 195.0 |
| 93 | Bench Press | Dan Sketcher | 2026-04-15 | 160.5 |
| 105 | Bench Press | Florian Loock | 2025-10-15 | 217.5 |
| 120 | Bench Press | Florian Loock | 2024-06-08 | 210.0 |
| 120+ | Bench Press | James Feaunati | 2026-04-15 | 190.5 |
Masters 2 (50-59)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 52.5 |
| 52 | Bench Press | Elizabeth Craven | 2026-02-13 | 87.5 |
| 57 | Bench Press | Linda Jensen | 2025-11-19 | 73.0 |
| 63 | Bench Press | Fiona Flanders | 2026-11-02 | 68.5 |
| 69 | Bench Press | Frances Angeli | 2026-04-16 | 81.0 |
| 76 | Bench Press | Carole Condon | 2025-07-13 | 82.5 |
| 84 | Bench Press | Julie Henderson | 2025-05-24 | 90.0 |
| 84+ | Bench Press | Lisa Bullock | 2024-06-09 | 90.0 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | Kai Choong Yuen | 2025-12-06 | 87.5 |
| 66 | Bench Press | James Macrae | 2025-12-06 | 157.5 |
| 74 | Bench Press | STANDARD | | 110.0 |
| 83 | Bench Press | Stephen Varady | 2024-12-07 | 152.5 |
| 93 | Bench Press | Sean Minto | 2026-04-15 | 152.5 |
| 105 | Bench Press | Justin Crowley | 2024-06-08 | 160.0 |
| 120 | Bench Press | Abbas Pordel | 2024-10-05 | 176.0 |
| 120+ | Bench Press | Rick Lewis | 2025-05-07 | 160.0 |
Masters 3 (60-69)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 47.5 |
| 52 | Bench Press | STANDARD | | 50.0 |
| 57 | Bench Press | Linda Jensen | 2025-11-19 | 73.0 |
| 63 | Bench Press | Fiona Flanders | 2026-11-02 | 68.5 |
| 69 | Bench Press | Frances Angeli | 2026-04-16 | 81.0 |
| 76 | Bench Press | Carole Condon | 2025-07-13 | 82.5 |
| 84 | Bench Press | Julie Henderson | 2026-09-17 | 90.0 |
| 84+ | Bench Press | Peta Day | 2026-09-17 | 82.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | Kai Choong Yuen | 2025-12-06 | 87.5 |
| 66 | Bench Press | STANDARD | | 90.0 |
| 74 | Bench Press | STANDARD | | 100.0 |
| 83 | Bench Press | Stephen Varady | 2024-12-07 | 152.5 |
| 93 | Bench Press | Eric Dumas | 2026-10-15 | 135.0 |
| 105 | Bench Press | Peter Byrnes | 2024-06-09 | 145.5 |
| 120 | Bench Press | Abbas Pordel | 2024-10-05 | 176.0 |
| 120+ | Bench Press | Rick Lewis | 2025-05-07 | 160.0 |
Masters 4 (70-79)
Female
| Class | Lift | Name | Date | Weight |
| 47 | Bench Press | STANDARD | | 27.5 |
| 52 | Bench Press | Beulah Toews | 2024-10-05 | 32.5 |
| 57 | Bench Press | STANDARD | | 32.5 |
| 63 | Bench Press | STANDARD | | 35.0 |
| 69 | Bench Press | STANDARD | | 37.5 |
| 76 | Bench Press | Michele Aldous | 2026-10-15 | 52.5 |
| 84 | Bench Press | STANDARD | | 42.5 |
| 84+ | Bench Press | Vicki Stamoulis | 2026-04-15 | 53.5 |
Male
| Class | Lift | Name | Date | Weight |
| 59 | Bench Press | Kai Choong Yuen | 2025-12-06 | 87.5 |
| 66 | Bench Press | STANDARD | | 52.5 |
| 74 | Bench Press | STANDARD | | 57.5 |
| 83 | Bench Press | Bill Koppe | 2025-05-07 | 85.0 |
| 93 | Bench Press | Brian McMahon | 2026-04-16 | 93.5 |
| 105 | Bench Press | Lorenzo Poletto | 2026-10-15 | 110.0 |
| 120 | Bench Press | Paul Kerin | 2024-10-05 | 75.0 |
| 120+ | Bench Press | STANDARD | | 80.0 |