The APA Record policy can be downloaded from the Policies and Reference Documents page.
Note: State records can only be set at special state events.
Open
Female
| Class | Lift | Name | Date | Weight |
| 57 | Squat | Jade Cotham | 2025-08-17 | 100.0 |
| Bench Press | Jade Cotham | 2025-08-17 | 55.0 |
| Deadlift | Jade Cotham | 2025-08-17 | 130.0 |
| Total | Jade Cotham | 2025-08-17 | 285.0 |
| 76 | Squat | Danielle Vincent | 2026-05-09 | 155.0 |
| Bench Press | Danielle Vincent | 2026-05-09 | 92.5 |
| Deadlift | Danielle Vincent | 2026-05-09 | 175.0 |
| Total | Danielle Vincent | 2026-05-09 | 422.5 |
| 84 | Squat | Kristy Ireland | 2025-08-17 | 162.5 |
| Bench Press | Ayla Speed | 2026-05-09 | 92.5 |
| Deadlift | Ayla Speed | 2026-05-09 | 180.0 |
| Total | Ayla Speed | 2026-05-09 | 420.0 |
| 52 | Squat | Jade Cotham | 2026-05-09 | 110.0 |
| Bench Press | Jade Cotham | 2026-05-09 | 62.5 |
| Deadlift | Jade Cotham | 2026-05-09 | 140.0 |
| Total | Jade Cotham | 2026-05-09 | 312.5 |
| 63 | Squat | Kristiina Merendi | 2026-05-09 | 140.0 |
| Bench Press | Kristiina Merendi | 2026-05-09 | 80.0 |
| Deadlift | Kristiina Merendi | 2026-05-09 | 152.5 |
| Total | Kristiina Merendi | 2026-05-09 | 372.5 |
| 69 | Squat | Taflin Pringle | 2026-05-09 | 142.5 |
| Bench Press | Marisa Sanft | 2026-05-09 | 77.5 |
| Deadlift | Taflin Pringle | 2026-05-09 | 150.0 |
| Total | Taflin Pringle | 2026-05-09 | 362.5 |
| 84+ | Squat | Kassandra Came | 2026-05-09 | 132.5 |
| Bench Press | Kassandra Came | 2026-05-09 | 80.0 |
| Deadlift | Kassandra Came | 2026-05-09 | 170.0 |
| Total | Kassandra Came | 2026-05-09 | 382.5 |
Male
| Class | Lift | Name | Date | Weight |
| 74 | Squat | Josiah Liew | 2026-05-09 | 207.5 |
| Bench Press | Aron Alino | 2026-05-09 | 140.0 |
| Deadlift | Aron Alino | 2026-05-09 | 275.0 |
| Total | Aron Alino | 2026-05-09 | 620.0 |
| 83 | Squat | Sezer Turay | 2026-05-09 | 215.0 |
| Bench Press | Sezer Turay | 2026-05-09 | 137.5 |
| Deadlift | Sezer Turay | 2026-05-09 | 245.0 |
| Total | Sezer Turay | 2026-05-09 | 597.5 |
| 93 | Squat | Harry Whitfield | 2026-05-09 | 252.5 |
| Bench Press | Kieran Ryan | 2026-05-09 | 190.0 |
| Deadlift | Kieran Ryan | 2026-05-09 | 265.0 |
| Total | Kieran Ryan | 2026-05-09 | 687.5 |
| 105 | Squat | Cameron Elliot | 2025-08-17 | 245.0 |
| Bench Press | Samuel Larcher | 2025-08-17 | 157.5 |
| Deadlift | Cameron Elliot | 2025-08-17 | 310.0 |
| Total | Cameron Elliot | 2025-08-17 | 697.5 |
| 120 | Squat | Connor Ross | 2025-08-17 | 285.0 |
| Bench Press | Keegan Smart | 2025-08-17 | 172.5 |
| Deadlift | Connor Ross | 2025-08-17 | 292.5 |
| Total | Connor Ross | 2025-08-17 | 715.0 |
| 120+ | Squat | Mitchell Hasleby | 2026-05-09 | 215.0 |
| Bench Press | Mitchell Hasleby | 2026-05-09 | 140.0 |
| Deadlift | Mitchell Hasleby | 2026-05-09 | 260.0 |
| Total | Mitchell Hasleby | 2026-05-09 | 615.0 |
Sub-Junior (14-18)
Female
| Class | Lift | Name | Date | Weight |
| 63 | Squat | Charlotte Pierce | 2026-05-09 | 115.0 |
| Bench Press | Charlotte Pierce | 2026-05-09 | 82.5 |
| Deadlift | Charlotte Pierce | 2026-05-09 | 120.0 |
| Total | Charlotte Pierce | 2026-05-09 | 317.5 |
Male
| Class | Lift | Name | Date | Weight |
| 83 | Squat | Caleb Bartolome-Schooling | 2025-08-17 | 210.0 |
| Bench Press | Caleb Bartolome-Schooling | 2025-08-17 | 147.5 |
| Deadlift | Caleb Bartolome-Schooling | 2025-08-17 | 220.0 |
| Total | Caleb Bartolome-Schooling | 2025-08-17 | 577.5 |
| 93 | Squat | Ethan Lin | 2026-05-09 | 190.0 |
| Bench Press | Ethan Lin | 2026-05-09 | 127.5 |
| Deadlift | Bailey Irvine | 2026-05-09 | 215.0 |
| Total | Ethan Lin | 2026-05-09 | 517.5 |
Junior (19-23)
Female
| Class | Lift | Name | Date | Weight |
| 76 | Squat | Arnica Gillard | 2026-05-09 | 125.0 |
| Bench Press | Paige Withnell | 2025-08-17 | 85.0 |
| Deadlift | Arnica Gillard | 2026-05-09 | 160.0 |
| Total | Arnica Gillard | 2026-05-09 | 357.5 |
| 69 | Squat | Kimberley Mei Zhi Lee | 2026-05-09 | 110.0 |
| Bench Press | Kimberley Mei Zhi Lee | 2026-05-09 | 60.0 |
| Deadlift | Kimberley Mei Zhi Lee | 2026-05-09 | 140.0 |
| Total | Kimberley Mei Zhi Lee | 2026-05-09 | 310.0 |
Male
| Class | Lift | Name | Date | Weight |
| 83 | Squat | Chad Blachford | 2025-08-17 | 182.5 |
| Bench Press | Chad Blachford | 2025-08-17 | 122.5 |
| Deadlift | Chad Blachford | 2025-08-17 | 215.0 |
| Total | Chad Blachford | 2025-08-17 | 520.0 |
| 93 | Squat | Shay Lewsen | 2026-05-09 | 250.0 |
| Bench Press | Shay Lewsen | 2026-05-09 | 152.5 |
| Deadlift | Shay Lewsen | 2026-05-09 | 275.0 |
| Total | Shay Lewsen | 2026-05-09 | 677.5 |
| 74 | Squat | Max Collet | 2026-05-09 | 195.0 |
| Bench Press | Max Collet | 2026-05-09 | 155.0 |
| Deadlift | Max Collet | 2026-05-09 | 215.0 |
| Total | Max Collet | 2026-05-09 | 565.0 |
| 120+ | Squat | James Anthony Kay | 2026-05-09 | 160.0 |
| Bench Press | James Anthony Kay | 2026-05-09 | 92.5 |
| Deadlift | James Anthony Kay | 2026-05-09 | 190.0 |
| Total | James Anthony Kay | 2026-05-09 | 442.5 |
Masters 1 (40-49)
Female
| Class | Lift | Name | Date | Weight |
| 69 | Squat | Christine Black | 2026-05-09 | 97.5 |
| Bench Press | Christine Black | 2026-05-09 | 80.0 |
| Deadlift | Christine Black | 2026-05-09 | 110.0 |
| Total | Christine Black | 2026-05-09 | 287.5 |
Male
| Class | Lift | Name | Date | Weight |
| 74 | Squat | Luke Delaveris | 2026-05-09 | 210.0 |
| Bench Press | Luke Delaveris | 2026-05-09 | 102.5 |
| Deadlift | Luke Delaveris | 2026-05-09 | 212.5 |
| Total | Luke Delaveris | 2026-05-09 | 525.0 |
| 93 | Squat | Robert Goulding | 2026-05-09 | 182.5 |
| Bench Press | Robert Goulding | 2026-05-09 | 132.5 |
| Deadlift | Robert Goulding | 2026-05-09 | 190.0 |
| Total | Robert Goulding | 2026-05-09 | 505.0 |
Masters 2 (50-59)
Male
| Class | Lift | Name | Date | Weight |
| 93 | Squat | David Westwater | 2026-05-09 | 197.5 |
| Bench Press | David Westwater | 2026-05-09 | 112.5 |
| Deadlift | David Westwater | 2026-05-09 | 222.5 |
| Total | David Westwater | 2026-05-09 | 532.5 |
Masters 3 (60-69)
Masters 4 (70-79)