The APA Record policy can be downloaded from the Policies and Reference Documents page.
Note: State records can only be set at special state events.
Open
Female
| Class | Lift | Name | Date | Weight |
| 57 | Squat | Amy Batty | 2026-05-10 | 127.5 |
| Bench Press | Ivy Vo | 2026-05-10 | 70.0 |
| Deadlift | Ivy Vo | 2026-05-10 | 150.0 |
| Total | Ivy Vo | 2026-05-10 | 335.0 |
| 63 | Squat | Kiren Sandhu | 2026-05-10 | 115.0 |
| Bench Press | Kiren Sandhu | 2026-05-10 | 80.0 |
| Deadlift | Kiren Sandhu | 2026-05-10 | 157.5 |
| Total | Kiren Sandhu | 2026-05-10 | 352.5 |
| 76 | Squat | Lisa Tran | 2026-05-10 | 135.0 |
| Bench Press | Lisa Tran | 2026-05-10 | 67.5 |
| Deadlift | Lisa Tran | 2026-05-10 | 145.0 |
| Total | Lisa Tran | 2026-05-10 | 347.5 |
Male
| Class | Lift | Name | Date | Weight |
| 120 | Squat | Nicholas Cooper | 2026-05-10 | 270.0 |
| Bench Press | Nicholas Cooper | 2026-05-10 | 162.5 |
| Deadlift | Nicholas Cooper | 2025-08-17 | 255.0 |
| Total | Nicholas Cooper | 2026-05-10 | 687.5 |
| 74 | Squat | I KETUT HARI ANGGARA | 2026-05-10 | 185.0 |
| Bench Press | I KETUT HARI ANGGARA | 2026-05-10 | 115.0 |
| Deadlift | I KETUT HARI ANGGARA | 2026-05-10 | 225.0 |
| Total | I KETUT HARI ANGGARA | 2026-05-10 | 525.0 |
| 93 | Squat | Dylan Sorensen | 2026-05-10 | 242.5 |
| Bench Press | Jack Pan | 2026-05-10 | 162.5 |
| Deadlift | Alex Karayanni | 2026-05-10 | 285.0 |
| Total | Dylan Sorensen | 2026-05-10 | 677.5 |
| 105 | Squat | Josef Gino Ninon | 2026-05-10 | 275.0 |
| Bench Press | Josef Gino Ninon | 2026-05-10 | 170.0 |
| Deadlift | Josef Gino Ninon | 2026-05-10 | 292.5 |
| Total | Josef Gino Ninon | 2026-05-10 | 737.5 |
Sub-Junior (14-18)
Junior (19-23)
Female
| Class | Lift | Name | Date | Weight |
| 66 | Squat | Basyl Jalil | 2026-05-10 | 165.0 |
| Bench Press | Basyl Jalil | 2026-05-10 | 125.0 |
| Deadlift | Basyl Jalil | 2026-05-10 | 205.0 |
| Total | Basyl Jalil | 2026-05-10 | 495.0 |
| 83 | Squat | Sean Tsou | 2026-05-10 | 210.0 |
| Bench Press | Sean Tsou | 2026-05-10 | 135.0 |
| Deadlift | Sean Tsou | 2026-05-10 | 225.0 |
| Total | Sean Tsou | 2026-05-10 | 570.0 |
| 93 | Squat | Harpreet Walia | 2026-05-10 | 250.0 |
| Bench Press | Harpreet Walia | 2026-05-10 | 177.5 |
| Deadlift | Harpreet Walia | 2026-05-10 | 285.0 |
| Total | Harpreet Walia | 2026-05-10 | 712.5 |
| 105 | Squat | Xavier Coxon | 2026-05-10 | 245.0 |
| Bench Press | Xavier Coxon | 2026-05-10 | 135.0 |
| Deadlift | Xavier Coxon | 2026-05-10 | 240.0 |
| Total | Xavier Coxon | 2026-05-10 | 620.0 |
Masters 1 (40-49)
Male
| Class | Lift | Name | Date | Weight |
| 74 | Squat | Jack Le | 2026-05-10 | 180.0 |
| Bench Press | Jack Le | 2026-05-10 | 102.5 |
| Deadlift | Jack Le | 2026-05-10 | 227.5 |
| Total | Jack Le | 2026-05-10 | 510.0 |
Masters 2 (50-59)
Female
| Class | Lift | Name | Date | Weight |
| 84+ | Squat | Kathleen Cadle | 2026-05-10 | 92.5 |
| Bench Press | Kathleen Cadle | 2026-05-10 | 57.5 |
| Deadlift | Kathleen Cadle | 2026-05-10 | 160.0 |
| Total | Kathleen Cadle | 2026-05-10 | 310.0 |
Male
| Class | Lift | Name | Date | Weight |
| 105 | Squat | Thomas Nianiakos | 2026-05-10 | 150.0 |
| Bench Press | Thomas Nianiakos | 2026-05-10 | 97.5 |
| Deadlift | Thomas Nianiakos | 2026-05-10 | 182.5 |
| Total | Thomas Nianiakos | 2026-05-10 | 430.0 |
Masters 3 (60-69)
Masters 4 (70-79)