The APA Record policy can be downloaded from the Policies and Reference Documents page.
Note: State records can only be set at special state events.
Open
Female
| Class | Lift | Name | Date | Weight |
| 76 | Squat | Kat Trinder | 2026-05-10 | 140.0 |
| Bench Press | Kat Trinder | 2026-05-10 | 80.0 |
| Deadlift | Kat Trinder | 2026-05-10 | 150.0 |
| Total | Kat Trinder | 2026-05-10 | 370.0 |
| 84 | Squat | Melissa Debono | 2025-08-17 | 110.0 |
| Bench Press | Melissa Debono | 2025-08-17 | 70.0 |
| Deadlift | Melissa Debono | 2025-08-17 | 132.5 |
| Total | Melissa Debono | 2025-08-17 | 312.5 |
| 84+ | Squat | Teresa Poli | 2026-05-10 | 160.0 |
| Bench Press | Teresa Poli | 2026-05-10 | 112.5 |
| Deadlift | Teresa Poli | 2026-05-10 | 172.5 |
| Total | Teresa Poli | 2026-05-10 | 445.0 |
Male
| Class | Lift | Name | Date | Weight |
| 83 | Squat | Jarrod Witney | 2025-08-17 | 190.0 |
| Bench Press | Jarrod Witney | 2025-08-17 | 135.0 |
| Deadlift | Jarrod Witney | 2025-08-17 | 222.5 |
| Total | Jarrod Witney | 2025-08-17 | 547.5 |
| 105 | Squat | John Schulze | 2025-08-17 | 212.5 |
| Bench Press | John Schulze | 2025-08-17 | 150.0 |
| Deadlift | John Schulze | 2025-08-17 | 255.0 |
| Total | John Schulze | 2025-08-17 | 617.5 |
| 120+ | Squat | Jonah Morrow | 2025-08-17 | 250.0 |
| Bench Press | Jonah Morrow | 2026-05-10 | 162.5 |
| Deadlift | Jonah Morrow | 2025-08-17 | 260.0 |
| Total | Jonah Morrow | 2025-08-17 | 660.0 |
Sub-Junior (14-18)
Junior (19-23)
Female
| Class | Lift | Name | Date | Weight |
| 63 | Squat | Sarah Riley | 2026-05-10 | 107.5 |
| Bench Press | Sarah Riley | 2026-05-10 | 62.5 |
| Deadlift | Sarah Riley | 2026-05-10 | 137.5 |
| Total | Sarah Riley | 2026-05-10 | 307.5 |
Male
| Class | Lift | Name | Date | Weight |
| 93 | Squat | Jayden Burgess | 2025-08-17 | 217.5 |
| Bench Press | Jayden Burgess | 2025-08-17 | 130.0 |
| Deadlift | Jayden Burgess | 2025-08-17 | 240.0 |
| Total | Jayden Burgess | 2025-08-17 | 587.5 |
Masters 1 (40-49)
Female
| Class | Lift | Name | Date | Weight |
| 84+ | Squat | Kate MacDonald | 2026-05-10 | 137.5 |
| Bench Press | Kate MacDonald | 2026-05-10 | 72.5 |
| Deadlift | Kate MacDonald | 2025-08-17 | 157.5 |
| Total | Kate MacDonald | 2026-05-10 | 365.0 |
| 76 | Squat | Kat Trinder | 2026-05-10 | 140.0 |
| Bench Press | Kat Trinder | 2026-05-10 | 80.0 |
| Deadlift | Kat Trinder | 2026-05-10 | 150.0 |
| Total | Kat Trinder | 2026-05-10 | 370.0 |
Masters 2 (50-59)
Masters 3 (60-69)
Masters 4 (70-79)