The APA Record policy can be downloaded from the Policies and Reference Documents page.
Note: State records can only be set at special state events.
Open
Female
| Class | Lift | Name | Date | Weight |
| 57 | Squat | Uyen Pham | 2025-08-17 | 125.0 |
| Bench Press | Uyen Pham | 2025-08-17 | 72.5 |
| Deadlift | Uyen Pham | 2025-08-17 | 142.5 |
| Total | Uyen Pham | 2025-08-17 | 340.0 |
| 69 | Squat | Jacqueline Pan | 2026-05-09 | 152.5 |
| Bench Press | Lily Ngo | 2025-08-17 | 97.5 |
| Deadlift | Jacqueline Pan | 2026-05-09 | 172.5 |
| Total | Jacqueline Pan | 2026-05-09 | 412.5 |
| 84 | Squat | Aeva Petranovic | 2025-08-17 | 155.0 |
| Bench Press | Aeva Petranovic | 2025-08-17 | 87.5 |
| Deadlift | Aeva Petranovic | 2025-08-17 | 185.0 |
| Total | Aeva Petranovic | 2025-08-17 | 427.5 |
| 84+ | Squat | Madison Gonebale | 2026-05-09 | 195.5 |
| Bench Press | Sokoveti Ugavule | 2025-08-17 | 122.5 |
| Deadlift | Shaye Weaver | 2026-05-09 | 210.0 |
| Total | Sokoveti Ugavule | 2025-08-17 | 520.0 |
| 47 | Squat | Margie Chi | 2026-05-09 | 100.0 |
| Bench Press | Margie Chi | 2026-05-09 | 62.5 |
| Deadlift | Margie Chi | 2026-05-09 | 125.0 |
| Total | Margie Chi | 2026-05-09 | 287.5 |
| 63 | Squat | Sinead O Brien | 2026-05-09 | 150.0 |
| Bench Press | Chanel Lu | 2026-05-09 | 77.5 |
| Deadlift | Sinead O Brien | 2026-05-09 | 177.5 |
| Total | Sinead O Brien | 2026-05-09 | 400.0 |
| 76 | Squat | Jessica Cook | 2026-05-09 | 150.0 |
| Bench Press | Jessica Cook | 2026-05-09 | 100.0 |
| Deadlift | Josephine Rand | 2026-05-09 | 170.0 |
| Total | Jessica Cook | 2026-05-09 | 410.0 |
Male
| Class | Lift | Name | Date | Weight |
| 66 | Squat | Hayden Choi | 2026-05-09 | 215.0 |
| Bench Press | Leo Lee | 2025-08-17 | 135.0 |
| Deadlift | Leo Lee | 2025-08-17 | 225.0 |
| Total | Leo Lee | 2025-08-17 | 570.0 |
| 74 | Squat | Henry Le | 2025-08-17 | 190.0 |
| Bench Press | Henry Le | 2025-08-17 | 120.0 |
| Deadlift | Warren Zhou | 2026-05-09 | 210.0 |
| Total | Henry Le | 2025-08-17 | 515.0 |
| 83 | Squat | Jackie Ng | 2026-05-09 | 222.5 |
| Bench Press | Jason Nguyen | 2026-05-09 | 162.5 |
| Deadlift | Josh Johnstone | 2025-08-17 | 282.5 |
| Total | Josh Johnstone | 2025-08-17 | 640.0 |
| 93 | Squat | Ian Dizon | 2026-05-09 | 242.5 |
| Bench Press | Aydin Pantano | 2026-05-09 | 177.5 |
| Deadlift | Ian Dizon | 2025-08-17 | 285.0 |
| Total | Ian Dizon | 2025-08-17 | 672.5 |
| 105 | Squat | Lachlan Allan | 2025-08-17 | 270.0 |
| Bench Press | Lewis Polhill | 2025-08-17 | 167.5 |
| Deadlift | Lewis Polhill | 2025-08-17 | 290.0 |
| Total | Benjamin Grant | 2026-05-09 | 710.0 |
| 120 | Squat | Lewis Polhill | 2026-05-09 | 240.0 |
| Bench Press | Lewis Polhill | 2026-05-09 | 175.0 |
| Deadlift | Lewis Polhill | 2026-05-09 | 285.0 |
| Total | Lewis Polhill | 2026-05-09 | 700.0 |
| 120+ | Squat | Josiah Folau | 2026-05-09 | 282.5 |
| Bench Press | Sisurin Srey | 2026-05-09 | 170.0 |
| Deadlift | Sisurin Srey | 2026-05-09 | 270.0 |
| Total | Sisurin Srey | 2026-05-09 | 712.5 |
Sub-Junior (14-18)
Female
| Class | Lift | Name | Date | Weight |
| 63 | Squat | Mikayla Byrne | 2026-05-09 | 97.5 |
| Bench Press | Mikayla Byrne | 2026-05-09 | 60.0 |
| Deadlift | Mikayla Byrne | 2026-05-09 | 120.0 |
| Total | Mikayla Byrne | 2026-05-09 | 277.5 |
Male
| Class | Lift | Name | Date | Weight |
| 74 | Squat | Jack Sargent | 2025-08-17 | 120.0 |
| Bench Press | Jack Sargent | 2025-08-17 | 85.0 |
| Deadlift | Jack Sargent | 2025-08-17 | 142.5 |
| Total | Jack Sargent | 2025-08-17 | 347.5 |
| 93 | Squat | Orlando Stillone | 2026-05-09 | 212.5 |
| Bench Press | Orlando Stillone | 2026-05-09 | 125.0 |
| Deadlift | Orlando Stillone | 2026-05-09 | 220.0 |
| Total | Orlando Stillone | 2026-05-09 | 557.5 |
Junior (19-23)
Female
| Class | Lift | Name | Date | Weight |
| 63 | Squat | Gabrielle Lewis | 2026-05-09 | 107.5 |
| Bench Press | Gabrielle Lewis | 2026-05-09 | 70.0 |
| Deadlift | Gabrielle Lewis | 2026-05-09 | 127.5 |
| Total | Gabrielle Lewis | 2026-05-09 | 305.0 |
| 69 | Squat | Isabel Malanos | 2026-05-09 | 117.5 |
| Bench Press | Isabel Malanos | 2026-05-09 | 70.0 |
| Deadlift | Isabel Malanos | 2026-05-09 | 152.5 |
| Total | Isabel Malanos | 2026-05-09 | 340.0 |
Male
| Class | Lift | Name | Date | Weight |
| 93 | Squat | Elliot Pavy | 2025-08-17 | 180.0 |
| Bench Press | Elliot Pavy | 2025-08-17 | 127.5 |
| Deadlift | Elliot Pavy | 2025-08-17 | 227.5 |
| Total | Elliot Pavy | 2025-08-17 | 535.0 |
| 59 | Squat | Hamzah Umarji | 2026-05-09 | 80.0 |
| Bench Press | Hamzah Umarji | 2026-05-09 | 57.5 |
| Deadlift | Hamzah Umarji | 2026-05-09 | 127.5 |
| Total | Hamzah Umarji | 2026-05-09 | 265.0 |
| 66 | Squat | James Que | 2026-05-09 | 170.0 |
| Bench Press | James Que | 2026-05-09 | 107.5 |
| Deadlift | James Que | 2026-05-09 | 220.0 |
| Total | James Que | 2026-05-09 | 497.5 |
| 83 | Squat | Zaid Shroof | 2026-05-09 | 177.5 |
| Bench Press | Zaid Shroof | 2026-05-09 | 132.5 |
| Deadlift | Zaid Shroof | 2026-05-09 | 240.0 |
| Total | Zaid Shroof | 2026-05-09 | 550.0 |
Masters 1 (40-49)
Female
| Class | Lift | Name | Date | Weight |
| 84+ | Squat | Teresa MacGinley | 2026-05-09 | 135.0 |
| Bench Press | Teresa MacGinley | 2026-05-09 | 70.0 |
| Deadlift | Teresa MacGinley | 2026-05-09 | 140.0 |
| Total | Teresa MacGinley | 2026-05-09 | 345.0 |
Male
| Class | Lift | Name | Date | Weight |
| 120 | Squat | Mathew Patoulios | 2025-08-17 | 195.0 |
| Bench Press | Mathew Patoulios | 2025-08-17 | 142.5 |
| Deadlift | Mathew Patoulios | 2025-08-17 | 200.0 |
| Total | Mathew Patoulios | 2025-08-17 | 537.5 |
Masters 2 (50-59)
Male
| Class | Lift | Name | Date | Weight |
| 105 | Squat | Toby Read | 2025-08-17 | 170.0 |
| Bench Press | Toby Read | 2025-08-17 | 127.5 |
| Deadlift | Toby Read | 2025-08-17 | 200.0 |
| Total | Toby Read | 2025-08-17 | 497.5 |
Masters 3 (60-69)
Masters 4 (70-79)