The APA Record policy can be downloaded from the Policies and Reference Documents page.
Open
Female
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 47 | Squat | Ainsley Jones | 2026-02-13 | 146.0 |
| Bench Press | Vicky Kijumnuayporn | 2025-06-15 | 92.5 | |
| Deadlift | Vicky Kijumnuayporn | 2025-06-15 | 175.0 | |
| Total | Vicky Kijumnuayporn | 2025-06-15 | 412.5 | |
| 52 | Squat | Elizabeth Craven | 2026-06-14 | 150.0 |
| Bench Press | Sophie Dobson | 2025-10-25 | 95.0 | |
| Deadlift | Elizabeth Craven | 2026-06-14 | 187.5 | |
| Total | Elizabeth Craven | 2026-06-14 | 425.0 | |
| 57 | Squat | Abby Wallis | 2025-10-25 | 187.0 |
| Bench Press | Abby Wallis | 2025-10-25 | 115.0 | |
| Deadlift | Abby Wallis | 2025-10-25 | 193.0 | |
| Total | Abby Wallis | 2025-10-25 | 495.0 | |
| 63 | Squat | Abby Wallis | 2025-02-21 | 190.5 |
| Bench Press | Abby Wallis | 2025-06-15 | 117.5 | |
| Deadlift | Schae Zarew | 2025-02-21 | 210.0 | |
| Total | Abby Wallis | 2025-02-21 | 502.5 | |
| 69 | Squat | Aislinn Ottway | 2025-02-22 | 186.0 |
| Bench Press | Hannah Altman | 2026-06-18 | 112.5 | |
| Deadlift | Katelyn Attia | 2026-02-14 | 220.0 | |
| Total | Brittany Romas | 2024-10-26 | 501.0 | |
| 76 | Squat | Aislinn Ottway | 2026-02-14 | 206.0 |
| Bench Press | Brittany Romas | 2026-02-14 | 121.0 | |
| Deadlift | Brittany Romas | 2026-02-14 | 213.5 | |
| Total | Brittany Romas | 2026-02-14 | 539.5 | |
| 84 | Squat | Yan-Fei Zhao | 2025-02-23 | 210.5 |
| Bench Press | Yan-Fei Zhao | 2026-02-15 | 129.5 | |
| Deadlift | Isabella von Weissenberg | 2025-10-25 | 225.0 | |
| Total | Yan-Fei Zhao | 2025-02-23 | 557.5 | |
| 84+ | Squat | Luseane Lafaele | 2025-06-15 | 270.0 |
| Bench Press | Luseane Lafaele | 2025-02-23 | 150.0 | |
| Deadlift | Natalie Laalaai | 2025-08-17 | 287.5 | |
| Total | Natalie Laalaai | 2025-08-17 | 692.5 |
Male
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 59 | Squat | STANDARD | 200.0 | |
| Bench Press | Kyohei Yasuoka | 2026-02-14 | 135.0 | |
| Deadlift | Joenas Madera | 2026-06-13 | 255.0 | |
| Total | Joenas Madera | 2026-06-13 | 575.0 | |
| 66 | Squat | Andrew Trieu | 2025-02-21 | 236.0 |
| Bench Press | Yuki Kashima | 2024-03-08 | 160.5 | |
| Deadlift | Chris Yip | 2025-02-21 | 305.0 | |
| Total | Alen Chiu | 2026-04-17 | 666.5 | |
| 74 | Squat | Steven Day | 2024-03-08 | 283.0 |
| Bench Press | Danny Le | 2025-02-21 | 182.5 | |
| Deadlift | John Paul Cauchi | 2026-02-13 | 306.0 | |
| Total | Keyan Babaei-Somaghi | 2026-02-13 | 750.5 | |
| 83 | Squat | Nathan Tanis | 2025-02-21 | 308.0 |
| Bench Press | Kavwa Sichone | 2026-02-14 | 188.0 | |
| Deadlift | Noah Dixon | 2025-09-05 | 327.5 | |
| Total | Cana Chambara | 2025-10-25 | 800.0 | |
| 93 | Squat | Ewan Belgrove | 2024-10-26 | 315.0 |
| Bench Press | Jonathan Caruso | 2026-02-14 | 198.5 | |
| Deadlift | Simon Chehade | 2025-02-22 | 340.0 | |
| Total | Josh Tukua | 2026-02-14 | 817.5 | |
| 105 | Squat | Anthony Hill | 2025-05-10 | 323.0 |
| Bench Press | Florian Loock | 2025-10-15 | 217.5 | |
| Deadlift | Hung Phan | 2025-06-15 | 357.5 | |
| Total | Anthony Hill | 2026-08-29 | 865.0 | |
| 120 | Squat | Joshua Lanivia | 2026-02-15 | 330.5 |
| Bench Press | Joshua Lanivia | 2025-10-25 | 225.5 | |
| Deadlift | Sam Butterworth | 2024-10-26 | 363.0 | |
| Total | Joshua Lanivia | 2025-10-25 | 896.5 | |
| 120+ | Squat | Tony Reinmuth | 2026-06-21 | 422.5 |
| Bench Press | STANDARD | 225.0 | ||
| Deadlift | STANDARD | 360.0 | ||
| Total | Tony Reinmuth | 2026-02-15 | 950.5 |
Sub-Junior (14-18)
Female
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 43 | Squat | STANDARD | 85.0 | |
| Bench Press | STANDARD | 52.5 | ||
| Deadlift | STANDARD | 100.0 | ||
| Total | STANDARD | 227.5 | ||
| 47 | Squat | STANDARD | 90.0 | |
| Bench Press | STANDARD | 55.0 | ||
| Deadlift | STANDARD | 110.0 | ||
| Total | STANDARD | 245.0 | ||
| 52 | Squat | Maddi Harper | 2025-07-13 | 120.0 |
| Bench Press | Maddi Harper | 2026-04-17 | 95.0 | |
| Deadlift | Maddi Harper | 2026-04-17 | 177.0 | |
| Total | Maddi Harper | 2026-04-17 | 389.5 | |
| 57 | Squat | STANDARD | 107.5 | |
| Bench Press | STANDARD | 62.5 | ||
| Deadlift | STANDARD | 127.5 | ||
| Total | STANDARD | 285.0 | ||
| 63 | Squat | STANDARD | 115.0 | |
| Bench Press | STANDARD | 67.5 | ||
| Deadlift | Cate Darling | 2025-05-08 | 135.5 | |
| Total | STANDARD | 307.5 | ||
| 69 | Squat | Ruby Olthoff | 2025-05-08 | 143.0 |
| Bench Press | Ruby Olthoff | 2025-09-05 | 80.0 | |
| Deadlift | Ruby Olthoff | 2025-05-08 | 178.5 | |
| Total | Ruby Olthoff | 2025-05-08 | 394.5 | |
| 76 | Squat | Imogen Maiklem | 2025-05-08 | 154.0 |
| Bench Press | Imogen Maiklem | 2025-05-08 | 97.0 | |
| Deadlift | Imogen Maiklem | 2025-05-08 | 187.0 | |
| Total | Imogen Maiklem | 2025-05-08 | 438.0 | |
| 84 | Squat | Imogen Maiklem | 2025-09-05 | 160.0 |
| Bench Press | Imogen Maiklem | 2025-09-05 | 95.0 | |
| Deadlift | Imogen Maiklem | 2025-09-05 | 190.0 | |
| Total | Imogen Maiklem | 2025-09-05 | 445.0 | |
| 84+ | Squat | Siennah Pukeroa | 2025-09-05 | 252.5 |
| Bench Press | Siennah Pukeroa | 2026-04-17 | 131.0 | |
| Deadlift | Siennah Pukeroa | 2025-05-08 | 212.5 | |
| Total | Siennah Pukeroa | 2025-09-05 | 584.5 |
Male
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 53 | Squat | Luke Talley | 2024-08-31 | 220.5 |
| Bench Press | Luke Talley | 2024-08-31 | 130.5 | |
| Deadlift | STANDARD | 157.5 | ||
| Total | Luke Talley | 2024-08-31 | 496.0 | |
| 59 | Squat | Cody Zanghi | 2024-04-26 | 167.5 |
| Bench Press | Cody Zanghi | 2024-09-01 | 107.5 | |
| Deadlift | Alfred Zhou | 2025-09-05 | 227.5 | |
| Total | Cody Zanghi | 2024-09-01 | 490.0 | |
| 66 | Squat | Jayden Michaels | 2026-08-21 | 225.0 |
| Bench Press | Jayden Michaels | 2026-08-21 | 150.0 | |
| Deadlift | Izaak Conquest-Hope | 2026-04-17 | 250.0 | |
| Total | Jayden Michaels | 2026-08-21 | 620.0 | |
| 74 | Squat | Jax Phelps | 2026-04-17 | 230.0 |
| Bench Press | Jax Phelps | 2026-08-22 | 157.5 | |
| Deadlift | Wil Evans | 2024-04-26 | 287.5 | |
| Total | Jax Phelps | 2026-08-22 | 620.0 | |
| 83 | Squat | Shaun Hemmings | 2025-09-05 | 265.0 |
| Bench Press | Shaun Hemmings | 2025-11-19 | 165.5 | |
| Deadlift | Duane Lapitan | 2026-11-02 | 290.5 | |
| Total | Shaun Hemmings | 2025-11-19 | 708.0 | |
| 93 | Squat | Angus Winstanley | 2026-04-17 | 259.0 |
| Bench Press | Harvey Spencer | 2025-11-19 | 177.5 | |
| Deadlift | Harvey Spencer | 2025-09-05 | 307.5 | |
| Total | Harvey Spencer | 2025-11-19 | 741.0 | |
| 105 | Squat | Sean Bader | 2025-05-08 | 315.0 |
| Bench Press | Sean Bader | 2025-09-05 | 195.0 | |
| Deadlift | Sean Bader | 2025-05-08 | 310.5 | |
| Total | Sean Bader | 2025-05-08 | 815.5 | |
| 120 | Squat | Lucas Walladge | 2026-08-24 | 257.5 |
| Bench Press | Lucas Walladge | 2026-04-17 | 176.0 | |
| Deadlift | Lucas Walladge | 2026-04-17 | 300.0 | |
| Total | Lucas Walladge | 2026-08-24 | 727.5 | |
| 120+ | Squat | STANDARD | 247.5 | |
| Bench Press | STANDARD | 157.5 | ||
| Deadlift | STANDARD | 252.5 | ||
| Total | STANDARD | 615.0 |
Junior (19-23)
Female
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 43 | Squat | Praveena Thurairajasingam-Mukunthan | 2025-05-08 | 122.5 |
| Bench Press | Praveena Thurairajasingam-Mukunthan | 2025-05-08 | 60.0 | |
| Deadlift | Praveena Thurairajasingam-Mukunthan | 2024-04-26 | 130.0 | |
| Total | Praveena Thurairajasingam-Mukunthan | 2025-05-08 | 312.5 | |
| 47 | Squat | Jessica Le | 2026-04-17 | 118.5 |
| Bench Press | Jessica Le | 2025-05-08 | 69.0 | |
| Deadlift | Jessica Le | 2026-02-13 | 145.0 | |
| Total | Jessica Le | 2026-04-17 | 326.0 | |
| 52 | Squat | Mischa-Kia Monteiro | 2026-04-17 | 130.0 |
| Bench Press | Maddi Harper | 2026-04-17 | 95.0 | |
| Deadlift | Maddi Harper | 2026-04-17 | 177.0 | |
| Total | Maddi Harper | 2026-04-17 | 389.5 | |
| 57 | Squat | Cindy Zeng | 2025-05-09 | 166.0 |
| Bench Press | Jessica Liu | 2025-09-05 | 105.0 | |
| Deadlift | Cindy Zeng | 2025-02-21 | 175.0 | |
| Total | Cindy Zeng | 2025-02-21 | 430.5 | |
| 63 | Squat | Anne Burns | 2026-08-26 | 177.5 |
| Bench Press | Anne Burns | 2026-08-26 | 105.0 | |
| Deadlift | Thien Lam Phan | 2026-11-02 | 195.5 | |
| Total | Anne Burns | 2026-08-26 | 477.5 | |
| 69 | Squat | Rekkii Byrne | 2025-05-09 | 168.5 |
| Bench Press | Nyah Keep | 2024-04-27 | 106.5 | |
| Deadlift | Maybelle Thieu | 2024-09-04 | 205.0 | |
| Total | Maybelle Thieu | 2024-09-04 | 460.0 | |
| 76 | Squat | Natalia Leszczynski | 2026-04-18 | 178.5 |
| Bench Press | Natalia Leszczynski | 2026-08-28 | 120.0 | |
| Deadlift | Imogen Maiklem | 2026-04-18 | 203.0 | |
| Total | Chloe Caisley | 2026-08-28 | 485.0 | |
| 84 | Squat | Maja Andrysiak | 2026-04-18 | 190.0 |
| Bench Press | Destiny Batman-Peris | 2025-11-19 | 103.0 | |
| Deadlift | Destiny Batman-Peris | 2025-11-19 | 207.5 | |
| Total | Destiny Batman-Peris | 2025-11-19 | 488.0 | |
| 84+ | Squat | Siennah Pukeroa | 2025-09-05 | 252.5 |
| Bench Press | Siennah Pukeroa | 2026-04-17 | 131.0 | |
| Deadlift | Siennah Pukeroa | 2025-05-08 | 212.5 | |
| Total | Siennah Pukeroa | 2025-09-05 | 584.5 |
Male
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 53 | Squat | Luke Talley | 2025-09-05 | 230.5 |
| Bench Press | Luke Talley | 2025-09-05 | 144.0 | |
| Deadlift | STANDARD | 187.5 | ||
| Total | Luke Talley | 2025-09-05 | 534.5 | |
| 59 | Squat | Adrian Abella | 2025-05-09 | 195.5 |
| Bench Press | William Qin | 2025-09-05 | 132.5 | |
| Deadlift | Noor Yasir | 2026-04-16 | 250.5 | |
| Total | Noor Yasir | 2026-04-16 | 550.5 | |
| 66 | Squat | Alen Chiu | 2026-04-17 | 225.5 |
| Bench Press | Jayden Michaels | 2026-08-21 | 150.0 | |
| Deadlift | Alen Chiu | 2026-04-17 | 294.0 | |
| Total | Alen Chiu | 2026-04-17 | 666.5 | |
| 74 | Squat | Edward Zhang | 2024-04-26 | 258.0 |
| Bench Press | Cameron Ord | 2026-04-17 | 172.5 | |
| Deadlift | Daniel Nguyen | 2026-04-17 | 288.5 | |
| Total | Aaron Tran-Hoang | 2026-04-17 | 687.5 | |
| 83 | Squat | Will Kirby | 2026-04-16 | 268.0 |
| Bench Press | Will Kirby | 2026-08-27 | 185.0 | |
| Deadlift | Noah Dixon | 2025-09-05 | 327.5 | |
| Total | Will Kirby | 2026-08-27 | 752.5 | |
| 93 | Squat | Lochlan King | 2026-04-17 | 300.0 |
| Bench Press | Harvey Spencer | 2026-04-17 | 195.5 | |
| Deadlift | Simon Chehade | 2024-04-28 | 326.0 | |
| Total | Lochlan King | 2026-04-17 | 800.0 | |
| 105 | Squat | Anthony Hill | 2025-05-10 | 323.0 |
| Bench Press | Josh Allan | 2026-08-29 | 215.0 | |
| Deadlift | Ghawi-jamil Ghaoui | 2026-09-17 | 345.0 | |
| Total | Anthony Hill | 2026-08-29 | 865.0 | |
| 120 | Squat | Walter Chancellor | 2026-11-02 | 310.0 |
| Bench Press | Hugo May | 2026-04-18 | 200.5 | |
| Deadlift | Jedi Dallow | 2025-11-19 | 335.5 | |
| Total | Tristan Sunde | 2024-09-08 | 837.5 | |
| 120+ | Squat | Rangi Ferguson | 2025-05-10 | 340.0 |
| Bench Press | Benjamin Parraguez | 2025-05-10 | 210.0 | |
| Deadlift | Rangi Ferguson | 2025-09-05 | 345.0 | |
| Total | Rangi Ferguson | 2025-09-05 | 892.5 |
Masters 1 (40-49)
Female
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 47 | Squat | STANDARD | 92.5 | |
| Bench Press | STANDARD | 57.5 | ||
| Deadlift | STANDARD | 112.5 | ||
| Total | STANDARD | 252.5 | ||
| 52 | Squat | Elizabeth Craven | 2026-06-14 | 150.0 |
| Bench Press | Elizabeth Craven | 2026-02-13 | 87.5 | |
| Deadlift | Elizabeth Craven | 2026-06-14 | 187.5 | |
| Total | Elizabeth Craven | 2026-06-14 | 425.0 | |
| 57 | Squat | Elizabeth Craven | 2024-03-08 | 150.0 |
| Bench Press | Elizabeth Craven | 2024-06-08 | 85.5 | |
| Deadlift | Elizabeth Craven | 2024-03-08 | 183.0 | |
| Total | Elizabeth Craven | 2024-03-08 | 418.0 | |
| 63 | Squat | Meaghan Trovato | 2026-04-15 | 140.5 |
| Bench Press | Kim Stevenson Farmakis | 2026-04-15 | 92.5 | |
| Deadlift | Victoria Saristavros | 2025-10-14 | 175.0 | |
| Total | Meaghan Trovato | 2025-05-07 | 396.0 | |
| 69 | Squat | Alicia Price | 2025-05-08 | 142.5 |
| Bench Press | Michelle Kramarczuk | 2025-05-07 | 85.0 | |
| Deadlift | Frances Angeli | 2026-04-16 | 181.5 | |
| Total | Frances Angeli | 2026-04-16 | 400.0 | |
| 76 | Squat | Kelli Fagan | 2025-05-07 | 193.5 |
| Bench Press | Beci Imbriano | 2026-04-15 | 96.5 | |
| Deadlift | Kelli Fagan | 2025-05-07 | 192.5 | |
| Total | Kelli Fagan | 2025-05-07 | 479.0 | |
| 84 | Squat | Abbi Bosward-Fielding | 2025-05-07 | 167.5 |
| Bench Press | Alexis Salkin | 2026-10-15 | 110.0 | |
| Deadlift | Lisa Retallack | 2026-10-15 | 210.0 | |
| Total | Alexis Salkin | 2026-10-15 | 455.0 | |
| 84+ | Squat | Michelle Del Guzzo | 2026-04-15 | 175.0 |
| Bench Press | STANDARD | 92.5 | ||
| Deadlift | Michelle Del Guzzo | 2026-04-15 | 192.5 | |
| Total | Michelle Del Guzzo | 2026-04-15 | 452.5 |
Male
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 59 | Squat | STANDARD | 152.5 | |
| Bench Press | STANDARD | 100.0 | ||
| Deadlift | STANDARD | 185.0 | ||
| Total | STANDARD | 417.5 | ||
| 66 | Squat | Raymond Wong | 2026-04-15 | 200.5 |
| Bench Press | Raymond Wong | 2026-04-15 | 146.0 | |
| Deadlift | Raymond Wong | 2026-02-13 | 225.0 | |
| Total | Raymond Wong | 2026-02-13 | 567.5 | |
| 74 | Squat | Christopher Smith | 2025-05-07 | 200.0 |
| Bench Press | Tak Ho Cheng | 2025-11-19 | 158.5 | |
| Deadlift | Tak Ho Cheng | 2025-11-19 | 238.0 | |
| Total | Tak Ho Cheng | 2025-11-19 | 589.0 | |
| 83 | Squat | Jin Yu | 2026-04-15 | 222.5 |
| Bench Press | Jimmy De Jesus | 2026-10-15 | 170.0 | |
| Deadlift | David Spencer | 2026-10-15 | 292.5 | |
| Total | Jimmy De Jesus | 2026-10-15 | 622.5 | |
| 93 | Squat | Javier Pereira | 2024-10-05 | 265.0 |
| Bench Press | Dan Sketcher | 2026-04-15 | 160.5 | |
| Deadlift | Matvi Kaplan | 2026-04-15 | 282.5 | |
| Total | Chris Seville | 2026-04-15 | 675.0 | |
| 105 | Squat | Florian Loock | 2025-10-15 | 265.0 |
| Bench Press | Florian Loock | 2025-10-15 | 217.5 | |
| Deadlift | Nathan Yerbury | 2025-05-07 | 301.0 | |
| Total | Florian Loock | 2025-05-07 | 773.0 | |
| 120 | Squat | Florian Loock | 2024-06-08 | 285.0 |
| Bench Press | Florian Loock | 2024-06-08 | 210.0 | |
| Deadlift | Florian Loock | 2024-06-08 | 306.0 | |
| Total | Florian Loock | 2024-06-08 | 801.0 | |
| 120+ | Squat | James Feaunati | 2026-04-15 | 286.0 |
| Bench Press | James Feaunati | 2026-04-15 | 190.5 | |
| Deadlift | Rick Lewis | 2024-10-05 | 292.5 | |
| Total | James Feaunati | 2026-04-15 | 736.5 |
Masters 2 (50-59)
Female
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 47 | Squat | STANDARD | 85.0 | |
| Bench Press | STANDARD | 52.5 | ||
| Deadlift | STANDARD | 105.0 | ||
| Total | STANDARD | 230.0 | ||
| 52 | Squat | Elizabeth Craven | 2026-06-14 | 150.0 |
| Bench Press | Elizabeth Craven | 2026-02-13 | 87.5 | |
| Deadlift | Elizabeth Craven | 2026-06-14 | 187.5 | |
| Total | Elizabeth Craven | 2026-06-14 | 425.0 | |
| 57 | Squat | Tracy Keogh | 2026-04-16 | 125.5 |
| Bench Press | Linda Jensen | 2025-11-19 | 73.0 | |
| Deadlift | Linda Jensen | 2024-06-09 | 161.0 | |
| Total | Tracy Keogh | 2026-04-16 | 345.5 | |
| 63 | Squat | Annette Taylor | 2024-06-09 | 120.5 |
| Bench Press | STANDARD | 65.0 | ||
| Deadlift | Narelle Price | 2026-04-15 | 157.5 | |
| Total | Annette Taylor | 2024-06-09 | 330.5 | |
| 69 | Squat | Alicia Price | 2025-05-08 | 142.5 |
| Bench Press | Frances Angeli | 2026-04-16 | 81.0 | |
| Deadlift | Frances Angeli | 2026-04-16 | 181.5 | |
| Total | Frances Angeli | 2026-04-16 | 400.0 | |
| 76 | Squat | Carole Condon | 2025-07-13 | 137.5 |
| Bench Press | Carole Condon | 2025-05-07 | 80.0 | |
| Deadlift | Kylie Dwyer | 2026-10-15 | 177.5 | |
| Total | Carole Condon | 2025-05-07 | 373.5 | |
| 84 | Squat | Deb Proud | 2025-05-08 | 159.0 |
| Bench Press | Melinda Craggs | 2026-10-15 | 90.0 | |
| Deadlift | Deb Proud | 2025-05-08 | 170.0 | |
| Total | Deb Proud | 2025-05-08 | 410.0 | |
| 84+ | Squat | Peta Day | 2026-09-17 | 155.0 |
| Bench Press | Lisa Bullock | 2024-06-09 | 90.0 | |
| Deadlift | Peta Day | 2026-04-16 | 185.0 | |
| Total | Peta Day | 2026-09-17 | 417.5 |
Male
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 59 | Squat | Dennis Donaldson | 2025-05-07 | 132.5 |
| Bench Press | STANDARD | 87.5 | ||
| Deadlift | STANDARD | 160.0 | ||
| Total | STANDARD | 362.5 | ||
| 66 | Squat | STANDARD | 147.5 | |
| Bench Press | STANDARD | 100.0 | ||
| Deadlift | STANDARD | 175.0 | ||
| Total | STANDARD | 412.5 | ||
| 74 | Squat | Gerard Walsh | 2026-04-15 | 172.5 |
| Bench Press | STANDARD | 110.0 | ||
| Deadlift | STANDARD | 192.5 | ||
| Total | Gerard Walsh | 2026-04-15 | 457.5 | |
| 83 | Squat | David Kent | 2026-10-15 | 217.5 |
| Bench Press | Stephen Varady | 2026-04-16 | 152.5 | |
| Deadlift | David Spencer | 2026-10-15 | 292.5 | |
| Total | David Spencer | 2026-10-15 | 617.5 | |
| 93 | Squat | Javier Pereira | 2024-10-05 | 265.0 |
| Bench Press | Sean Minto | 2026-04-15 | 152.5 | |
| Deadlift | Sean Minto | 2025-05-07 | 280.5 | |
| Total | Javier Pereira | 2024-10-05 | 672.5 | |
| 105 | Squat | Nathan Yerbury | 2026-04-16 | 253.0 |
| Bench Press | Justin Crowley | 2024-06-09 | 157.5 | |
| Deadlift | Nathan Yerbury | 2026-04-16 | 297.5 | |
| Total | Nathan Yerbury | 2026-04-16 | 705.5 | |
| 120 | Squat | Ali Sayed | 2025-05-07 | 250.0 |
| Bench Press | Abbas Pordel | 2024-10-05 | 176.0 | |
| Deadlift | Sam Opat | 2026-04-16 | 243.0 | |
| Total | Ali Sayed | 2025-05-07 | 647.5 | |
| 120+ | Squat | Rick Lewis | 2025-10-12 | 285.5 |
| Bench Press | Rick Lewis | 2025-05-07 | 160.0 | |
| Deadlift | Rick Lewis | 2024-10-05 | 292.5 | |
| Total | Rick Lewis | 2025-10-12 | 725.5 |
Masters 3 (60-69)
Female
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 47 | Squat | STANDARD | 77.5 | |
| Bench Press | STANDARD | 47.5 | ||
| Deadlift | STANDARD | 95.0 | ||
| Total | STANDARD | 210.0 | ||
| 52 | Squat | Marina Beattie | 2026-04-16 | 85.5 |
| Bench Press | STANDARD | 50.0 | ||
| Deadlift | Marina Beattie | 2026-04-16 | 110.0 | |
| Total | Marina Beattie | 2026-04-16 | 240.5 | |
| 57 | Squat | Tracy Keogh | 2026-04-16 | 125.5 |
| Bench Press | Linda Jensen | 2025-11-19 | 73.0 | |
| Deadlift | Linda Jensen | 2026-10-15 | 162.0 | |
| Total | Tracy Keogh | 2026-04-16 | 345.5 | |
| 63 | Squat | Annette Taylor | 2024-06-09 | 120.5 |
| Bench Press | Clair Angel | 2026-11-02 | 62.5 | |
| Deadlift | Annette Taylor | 2024-06-09 | 150.0 | |
| Total | Annette Taylor | 2024-06-09 | 330.5 | |
| 69 | Squat | Frances Angeli | 2026-04-16 | 137.5 |
| Bench Press | Frances Angeli | 2026-04-16 | 81.0 | |
| Deadlift | Frances Angeli | 2026-10-15 | 183.0 | |
| Total | Frances Angeli | 2026-04-16 | 400.0 | |
| 76 | Squat | Carole Condon | 2025-07-13 | 137.5 |
| Bench Press | Carole Condon | 2025-05-07 | 80.0 | |
| Deadlift | Carole Condon | 2026-04-16 | 160.0 | |
| Total | Carole Condon | 2025-05-07 | 373.5 | |
| 84 | Squat | Gwendoline Currey | 2025-05-08 | 125.0 |
| Bench Press | STANDARD | 72.5 | ||
| Deadlift | Sharon Anne Jones | 2026-04-16 | 170.0 | |
| Total | Sharon Anne Jones | 2026-04-16 | 360.0 | |
| 84+ | Squat | Peta Day | 2026-09-17 | 155.0 |
| Bench Press | Peta Day | 2026-09-17 | 82.5 | |
| Deadlift | Peta Day | 2026-04-16 | 185.0 | |
| Total | Peta Day | 2026-09-17 | 417.5 |
Male
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 59 | Squat | Dennis Donaldson | 2025-05-07 | 132.5 |
| Bench Press | STANDARD | 80.0 | ||
| Deadlift | Dennis Donaldson | 2025-05-07 | 155.0 | |
| Total | Dennis Donaldson | 2025-05-07 | 352.5 | |
| 66 | Squat | STANDARD | 135.0 | |
| Bench Press | STANDARD | 90.0 | ||
| Deadlift | STANDARD | 160.0 | ||
| Total | STANDARD | 375.0 | ||
| 74 | Squat | STANDARD | 155.0 | |
| Bench Press | STANDARD | 100.0 | ||
| Deadlift | STANDARD | 175.0 | ||
| Total | STANDARD | 410.0 | ||
| 83 | Squat | David Kent | 2026-10-15 | 217.5 |
| Bench Press | Stephen Varady | 2026-04-16 | 152.5 | |
| Deadlift | Stephen Varady | 2026-10-15 | 230.0 | |
| Total | David Kent | 2026-10-15 | 562.5 | |
| 93 | Squat | Eric Dumas | 2026-04-16 | 230.0 |
| Bench Press | Eric Dumas | 2026-10-15 | 135.0 | |
| Deadlift | Eric Dumas | 2026-10-15 | 247.5 | |
| Total | Eric Dumas | 2026-10-15 | 605.0 | |
| 105 | Squat | Eric Dumas | 2024-10-05 | 252.5 |
| Bench Press | Peter Byrnes | 2024-06-09 | 145.5 | |
| Deadlift | Eric Dumas | 2024-10-05 | 255.0 | |
| Total | Eric Dumas | 2024-10-05 | 640.0 | |
| 120 | Squat | STANDARD | 192.5 | |
| Bench Press | Abbas Pordel | 2024-10-05 | 176.0 | |
| Deadlift | STANDARD | 212.5 | ||
| Total | Abbas Pordel | 2024-10-05 | 561.0 | |
| 120+ | Squat | Rick Lewis | 2025-10-12 | 285.5 |
| Bench Press | Rick Lewis | 2025-05-07 | 160.0 | |
| Deadlift | Rick Lewis | 2024-10-05 | 292.5 | |
| Total | Rick Lewis | 2025-10-12 | 725.5 |
Masters 4 (70-79)
Female
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 47 | Squat | STANDARD | 45.0 | |
| Bench Press | STANDARD | 27.5 | ||
| Deadlift | STANDARD | 55.0 | ||
| Total | STANDARD | 122.5 | ||
| 52 | Squat | Beulah Toews | 2025-07-13 | 65.0 |
| Bench Press | Beulah Toews | 2024-10-05 | 32.5 | |
| Deadlift | Beulah Toews | 2026-04-15 | 85.0 | |
| Total | Beulah Toews | 2025-07-13 | 180.0 | |
| 57 | Squat | STANDARD | 52.5 | |
| Bench Press | STANDARD | 32.5 | ||
| Deadlift | STANDARD | 65.0 | ||
| Total | STANDARD | 142.5 | ||
| 63 | Squat | STANDARD | 57.5 | |
| Bench Press | STANDARD | 35.0 | ||
| Deadlift | STANDARD | 67.5 | ||
| Total | STANDARD | 152.5 | ||
| 69 | Squat | STANDARD | 60.0 | |
| Bench Press | STANDARD | 37.5 | ||
| Deadlift | STANDARD | 70.0 | ||
| Total | STANDARD | 162.5 | ||
| 76 | Squat | Michele Aldous | 2026-11-02 | 85.0 |
| Bench Press | Michele Aldous | 2026-10-15 | 52.5 | |
| Deadlift | Michele Aldous | 2026-04-15 | 107.5 | |
| Total | Michele Aldous | 2026-10-15 | 242.5 | |
| 84 | Squat | STANDARD | 67.5 | |
| Bench Press | STANDARD | 42.5 | ||
| Deadlift | STANDARD | 75.0 | ||
| Total | STANDARD | 177.5 | ||
| 84+ | Squat | STANDARD | 75.0 | |
| Bench Press | Vicki Stamoulis | 2026-04-15 | 53.5 | |
| Deadlift | Vicki Stamoulis | 2025-05-08 | 151.0 | |
| Total | Vicki Stamoulis | 2025-11-19 | 268.5 |
Male
| Class | Lift | Name | Date | Weight |
|---|---|---|---|---|
| 59 | Squat | STANDARD | 70.0 | |
| Bench Press | STANDARD | 47.5 | ||
| Deadlift | STANDARD | 85.0 | ||
| Total | STANDARD | 192.5 | ||
| 66 | Squat | STANDARD | 80.0 | |
| Bench Press | STANDARD | 52.5 | ||
| Deadlift | STANDARD | 92.5 | ||
| Total | STANDARD | 220.0 | ||
| 74 | Squat | STANDARD | 90.0 | |
| Bench Press | STANDARD | 57.5 | ||
| Deadlift | Ravi Sood | 2025-05-07 | 115.0 | |
| Total | STANDARD | 240.0 | ||
| 83 | Squat | Bill Koppe | 2025-11-19 | 125.0 |
| Bench Press | Bill Koppe | 2025-05-07 | 85.0 | |
